PRICING
Price | Standard |
Price - MSRP | 8499 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 6 |
Price - MSRP + Destination | 8499 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 89 |
Engine - Bore (in) | 3.5 |
Engine - Stroke (mm) | 71.2 |
Engine - Stroke (in) | 2.8 |
Engine - Displacement (cc) | 443 |
Engine - Displacement (ci) | 27 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | Duramatic™ |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 106.4 |
Dimensions - Length (mm) | 2703 |
Dimensions - Width (in) | 56.4 |
Dimensions - Width (mm) | 1433 |
Dimensions - Height (in) | 76.7 |
Dimensions - Height (mm) | 1948 |
Dimensions - Wheelbase (in) | 72 |
Dimensions - Wheelbase (mm) | 1829 |
Dimensions - Ground Clearance (in) | 10 |
Dimensions - Ground Clearance (mm) | 254 |
Dimensions - Length - No Bumpers (in) | 106.4 |
Dimensions - Length - No Bumpers (mm) | 2703 |
Dimensions - Length (ft) | 8.87 |
Dimensions - Length (ft/ft) | 8 |
Dimensions - Length (ft/in) | 10.4 |
Weight | Standard |
Weight - Dry Weight (lbs) | 1095 |
Weight - Dry Weight (kg) | 496.7 |
Weight - Wet Weight (lbs) | 1204 |
Weight - Wet Weight (kg) | 546 |
Weight - Payload Capacity (lbs) | 1000 |
Weight - Payload Capacity (kgs) | 453 |
Weight - Towing Capacity (lbs) | 1500 |
Weight - Towing Capacity (kgs) | 680.4 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 8.5 |
Capacities - Fuel Capacity (l) | 32.2 |
Capacities - Storage Capacity (cuft) | 24 |
Capacities - Storage Capacity (gal) | 154.3 |
Capacities - Storage Capacity (l) | 679.6 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.4 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Exhaust Guard | No |
Exterior Guards - Radiator Guard | Yes |
Exterior Guards - Front Mud Guards | No |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | Yes |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | Yes |
Skid Plate - A-Arm Skid Plate (Rear) | Yes |
Skid Plate - Bash Plate (Front) | Yes |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Soft |
Cab Doors - Camouflage | No |
Cab / Bed Divider | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double A-Arm |
Front Suspension - Front Travel (in) | 7.5 |
Front Suspension - Front Travel (mm) | 191 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
Rear Suspension - Rear Travel (in) | 7.5 |
Rear Suspension - Rear Travel (mm) | 191 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Front Tire Diameter (in) | 25 |
Wheels - Rear Tire Diameter (in) | 25 |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 8 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | Maxxis® AT 25 X 8-12 |
Tires - Rear Tire (Full Spec) | Maxxis® AT 25 X 10-12 |
Tires - Tread Type | All Terrain |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
Linked Brake System Front to Rear | Standard |
Engine Braking | Standard |
Engine Braking - Engine Braking Brand Name | Engine Braking System |
SEATS
Seat | Standard |
Seat - Seat Type | Bench |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 2 |
Seat Specifications - Number Of Rows | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Underseat Storage | Standard |
Lockable Storage | Standard |
Cupholder | Standard |
Cargo Bed | Standard |
Cargo Bed - Bed Width (in) | 56.4 |
Cargo Bed - Bed Width (mm) | 1433 |
Cargo Bed - Bed Capacity (lbs.) | 500 |
Cargo Bed - Bed Capacity (kgs.) | 226.8 |
Cargo Bed - Cargo Bed Tilt | Yes |
Cargo Bed - Cargo Bed Material | Polyethylene |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
CONVENIENCE
Power Outlet | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / AWD |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Rack & Pinion |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Size (in) | 2 |
Rear Hitch - Size (cm) | 50.8 |
Rear Hitch - Rear Hitch Type | Receiver |
Tow Hook | Standard |
MOUNTS
Tool Bag Mount | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.