MSRP: $6,200.00
ENGINE:
Type: Single cylinder, 2-stroke, liquid-cooled w/ reed valve
Bore: 64mm
Stroke: 60.5mm
Displacement: 194.6 cc
Compression Ratio: 11.8:1
Ignition: 12 volt, 85 watt w/ dual-map switch (aggressive or soft settings)
Spark Plug: NGK BR7ES
Lubrication: Pre-mix (synthetic oil)
Carburetor: Keihin PWK 28mm
Clutch: Wet multi-disc w/ cush-drive basket
Transmission: 6-speed
CHASSIS:
Frame: Aluminum beam, single wave Hydro-Formed w/built in fuel tank
Wheelbase: 51.4”
Seat Height: 26”
Ground Clearance: 12.2”
Footrest Height: 13.6”
Dry Weight: 144 lbs. dry
Fuel Tank Capacity: .75 US gallons (both tanks)
Front Suspension: 38mm w/ adjustable compression and rebound
Rear Suspension: Adjustable single shock, aluminum bodied with nitrogen including linkage
Front Wheel Travel: 6.5”
Rear Wheel Travel: 7.1”
Final Gearing: 11t front, 42t rear
Front Brake: 185mm rotor w/ 4-piston caliper
Rear Brake: 160mm rotor w/ twin-piston caliper
Front/Rear Rim: 21” (Front), 18” (Rear)
Front/Rear Tire: Michelen XLite Trial
Warranty: 6 month Limited Warranty
PRICING
Price | Standard |
Price - Warranty (Months) | 6 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 2-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 0 |
Engine - Valves Per Cylinder | 0 |
Engine - Valve Configuration | Reed Valve |
Engine - Bore (mm) | 64 |
Engine - Bore (in) | 2.52 |
Engine - Stroke (mm) | 60.5 |
Engine - Stroke (in) | 2.38 |
Engine - Displacement (cc) | 194.6 |
Engine - Displacement (ci) | 11.9 |
Engine - Compression Ratio | 11.8:1 |
Engine - Starter | Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas / Oil Premix |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 28 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 51.4 |
Dimensions - Wheelbase (mm) | 1305.6 |
Dimensions - Ground Clearance (in) | 12.2 |
Dimensions - Ground Clearance (mm) | 310 |
Weight | Standard |
Weight - Dry Weight (lbs) | 144 |
Weight - Dry Weight (kg) | 65.3 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 0.75 |
Capacities - Fuel Capacity (l) | 2.8 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.35 |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | No |
Exterior Covers - Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.5 |
Front Suspension - Front Suspension Size (mm) | 38 |
Front Suspension - Front Travel (in) | 6.5 |
Front Suspension - Front Travel (mm) | 165.1 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 7.1 |
Rear Suspension - Rear Travel (mm) | 180.3 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Tube / Tubeless | Tubed |
Tires | Standard |
Tires - Tire Brand | Michelin® |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Wheel Diameter | 18 |
Tires - Front Tire (Full Spec) | Michelin® X11 R21 Trial |
Tires - Rear Tire (Full Spec) | Michelin® X11 R18 Trial |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 7.3 |
Brakes - Front Brake Diameter (mm) | 185 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 6.3 |
Brakes - Rear Brake Diameter (mm) | 160 |
SEATS
Seat | Standard |
Seat - Seat Type | Trial |
Seat - Adjustable | No |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 26 |
Seat Specifications - Seat Height (mm) | 660 |
Seat Specifications - Number Of Seats | 1 |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.