PRICING
Price | Standard |
Price - MSRP | 4599 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 188 |
Price - MSRP + Destination | 4787 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 67 |
Engine - Bore (in) | 2.64 |
Engine - Stroke (mm) | 55.7 |
Engine - Stroke (in) | 2.19 |
Engine - Displacement (cc) | 196 |
Engine - Displacement (ci) | 11.6 |
Engine - Compression Ratio | 9.5:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - US Miles Per Gallon (Combined) | 78 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 28 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Gear Ratio (1) | 2.833 |
Transmission - Gear Ratio (2) | 1.789 |
Transmission - Gear Ratio (3) | 1.318 |
Transmission - Gear Ratio (4) | 1.04 |
Transmission - Gear Ratio (5) | 0.821 |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 82.3 |
Dimensions - Length (mm) | 2090.4 |
Dimensions - Width (in) | 32.3 |
Dimensions - Width (mm) | 820.4 |
Dimensions - Height (in) | 44.1 |
Dimensions - Height (mm) | 1120.1 |
Dimensions - Wheelbase (in) | 52.2 |
Dimensions - Wheelbase (mm) | 1325.9 |
Dimensions - Turning Radius (ft) | 6.2 |
Dimensions - Ground Clearance (in) | 10.4 |
Dimensions - Ground Clearance (mm) | 264.2 |
Dimensions - Length (ft) | 6.86 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 10.3 |
Weight | Standard |
Weight - Wet Weight (lbs) | 278 |
Weight - Wet Weight (kg) | 126.1 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.8 |
Capacities - Fuel Capacity (l) | 6.8 |
Capacities - Fuel Capacity Reserve (gal) | 0.45 |
Capacities - Fuel Capacity Reserve (l) | 1.7 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.75 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.3 |
Front Suspension - Front Suspension Size (mm) | 33 |
Front Suspension - Front Travel (in) | 6.3 |
Front Suspension - Front Travel (mm) | 160 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 5.9 |
Rear Suspension - Rear Travel (mm) | 149.9 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 2.5 |
Wheels - Rear Wheel Width (in) | 4.5 |
Tires | Standard |
Tires - Front Tire Width | 130 |
Tires - Front Tire Aspect Ratio | 80 |
Tires - Front Tire Speed Rating | P |
Tires - Front Wheel Diameter | 18 |
Tires - Rear Tire Width | 180 |
Tires - Rear Tire Aspect Ratio | 80 |
Tires - Rear Tire Speed Rating | P |
Tires - Rear Wheel Diameter | 14 |
Tires - Front Tire (Full Spec) | 130/80 PR18 |
Tires - Rear Tire (Full Spec) | 180/80 PR14 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 8.7 |
Brakes - Front Brake Diameter (mm) | 220 |
Brakes - Rear Brake Type | Drum |
Brakes - Rear Brake Diameter (in) | 4.3 |
Brakes - Rear Brake Diameter (mm) | 110 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.1 |
Seat Specifications - Seat Height (mm) | 789.9 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield - Windshield Lowers | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
AUDIO & COMMUNICATION
Radio - Satellite | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.