Call For Price
GO ANYWHERE DUAL SPORT.
Light, nimble and reliable with electric start and a low seat height built to go wherever you go - on or off road.
Features may include:
ENGINE
249cc air-cooled four-stroke with 9.5:1 compression makes for great on-and off-road performance.
The XT250 has fuel injection for smooth throttle response and easy starting in nearly all conditions.
CHASSIS/SUSPENSION
A semi-double-cradle steel frame achieves a lighter, nimbler feel through greater mass centralization. Greater lateral and torsional rigidity and reduced weight of the lower frame parts help produce light, stable handling.
The front fork has 8.9 inches of travel to soak up the rough stuff, both on road and off. An aluminum lower triple clamp keeps the weight down.
ADDITIONAL
Multifunction digital LCD instrument panel with cool green background lighting is easily visible day or night. It also removes unnecessary weight from the handlebar for light, precise handling.
The stylish gas tank holds a full 2.6 gallons for long-range riding.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower RPM | 7500 |
Engine - Torque RPM | 6500 |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 74 |
Engine - Bore (in) | 2.92 |
Engine - Stroke (mm) | 58 |
Engine - Stroke (in) | 2.29 |
Engine - Displacement (cc) | 249 |
Engine - Displacement (ci) | 15.2 |
Engine - Compression Ratio | 9.5:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - US Miles Per Gallon (Combined) | 76 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Gear Ratio (1) | 2.85 |
Transmission - Gear Ratio (2) | 1.81 |
Transmission - Gear Ratio (3) | 1.32 |
Transmission - Gear Ratio (4) | 1.04 |
Transmission - Gear Ratio (5) | 0.82 |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 84.6 |
Dimensions - Length (mm) | 2148.8 |
Dimensions - Width (in) | 31.7 |
Dimensions - Width (mm) | 805.2 |
Dimensions - Height (in) | 45.7 |
Dimensions - Height (mm) | 1160.8 |
Dimensions - Wheelbase (in) | 53.5 |
Dimensions - Wheelbase (mm) | 1358.9 |
Dimensions - Ground Clearance (in) | 11.2 |
Dimensions - Ground Clearance (mm) | 284.5 |
Dimensions - Length (ft) | 7.05 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 0.6 |
Weight | Standard |
Weight - Wet Weight (lbs) | 291 |
Weight - Wet Weight (kg) | 132 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 2.6 |
Capacities - Fuel Capacity (l) | 9.8 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.86 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Chassis Protectors | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Exterior Covers - Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.4 |
Front Suspension - Front Suspension Size (mm) | 35 |
Front Suspension - Front Travel (in) | 8.9 |
Front Suspension - Front Travel (mm) | 226.1 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 7.1 |
Rear Suspension - Rear Travel (mm) | 180.3 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 1.6 |
Wheels - Rear Wheel Width (in) | 2.15 |
Tires | Standard |
Tires - Tire Brand | Bridgestone® |
Tires - Front Tire Width | 2.75 |
Tires - Front Tire Speed Rating | P |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 120 |
Tires - Rear Tire Aspect Ratio | 80 |
Tires - Rear Tire Speed Rating | P |
Tires - Rear Wheel Diameter | 18 |
Tires - Front Tire (Full Spec) | Bridgestone 2.75 X 21 45P |
Tires - Rear Tire (Full Spec) | Bridgestone 120/80 R18 62P |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 9.7 |
Brakes - Front Brake Diameter (mm) | 245 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 8 |
Brakes - Rear Brake Diameter (mm) | 203 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.9 |
Seat Specifications - Seat Height (mm) | 810.3 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield - Windshield Lowers | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.