Call For Price
ADVANCED DUAL SPORT
The pinnacle of reliable performance dual purpose bikes, designed to continue the adventure when the road stops and the trail begins.
Features may include:
ENGINE
250cc liquid-cooled, DOHC engine with two titanium intake valves and two steel exhausts, forged piston and direct-plated cylinder for outstanding durability.
Pentroof combustion chamber with downdraft-type straight intake helps make excellent power across the rev band, with maximum power at 10,000 rpm.
CHASSIS/SUSPENSION
YZ/WR250-inspired semi-double-cradle frame uses a main frame of cast and forged aluminum sections, with high-strength steel downtubes for excellent strength and rigidity characteristics.
Asymmetrical swingarm provides excellent strength/rigidity balance and a dynamic look. Cast aluminum crossmembers, extruded arms and a 22mm rear axle are carefully tuned for optimum handling.
ADDITIONAL
A slim steel fuel tank is shaped with knee grip in mind, and the entire ergonomic layout is designed to make the rider feel like part of the bike.
Narrow, YZ-inspired seat features gripper-type cover for great seat-of-the-pants feel and improved connection to the machine.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower RPM | 10000 |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 77 |
Engine - Bore (in) | 3.03 |
Engine - Stroke (mm) | 53.6 |
Engine - Stroke (in) | 2.11 |
Engine - Displacement (cc) | 250 |
Engine - Displacement (ci) | 15.3 |
Engine - Compression Ratio | 11.8:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - US Miles Per Gallon (Combined) | 71 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Gear Ratio (1) | 2.64 |
Transmission - Gear Ratio (2) | 1.81 |
Transmission - Gear Ratio (3) | 1.32 |
Transmission - Gear Ratio (4) | 1.04 |
Transmission - Gear Ratio (5) | 0.89 |
Transmission - Gear Ratio (6) | 0.79 |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 85.6 |
Dimensions - Length (mm) | 2174.2 |
Dimensions - Width (in) | 31.9 |
Dimensions - Width (mm) | 810.3 |
Dimensions - Height (in) | 48.4 |
Dimensions - Height (mm) | 1229.4 |
Dimensions - Wheelbase (in) | 55.9 |
Dimensions - Wheelbase (mm) | 1419.9 |
Dimensions - Ground Clearance (in) | 11.8 |
Dimensions - Ground Clearance (mm) | 299.7 |
Dimensions - Length (ft) | 7.13 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 1.6 |
Weight | Standard |
Weight - Wet Weight (lbs) | 295 |
Weight - Wet Weight (kg) | 133.8 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 2 |
Capacities - Fuel Capacity (l) | 7.6 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.85 |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum / Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Chassis Protectors | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.8 |
Front Suspension - Front Suspension Size (mm) | 46 |
Front Suspension - Front Travel (in) | 10.6 |
Front Suspension - Front Travel (mm) | 269.2 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Suspension Size (in) | 1.8 |
Rear Suspension - Rear Suspension Size (mm) | 46 |
Rear Suspension - Rear Travel (in) | 10.6 |
Rear Suspension - Rear Travel (mm) | 269.2 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 1.6 |
Wheels - Rear Wheel Width (in) | 2.15 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Bridgestone® |
Tires - Front Tire Width | 80 |
Tires - Front Tire Aspect Ratio | 100 |
Tires - Front Tire Speed Rating | P |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 120 |
Tires - Rear Tire Aspect Ratio | 80 |
Tires - Rear Tire Speed Rating | P |
Tires - Rear Wheel Diameter | 18 |
Tires - Front Tire (Full Spec) | Bridgestone 80/100 R21 51P |
Tires - Rear Tire (Full Spec) | Bridgestone 120/80 R18 62P |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 9.8 |
Brakes - Front Brake Diameter (mm) | 250 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.1 |
Brakes - Rear Brake Diameter (mm) | 230 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 36.6 |
Seat Specifications - Seat Height (mm) | 929.6 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.