PRICING
Price | Standard |
Price - MSRP | 11399 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - MSRP + Destination | 11399 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | ProStarâ„¢ |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 44 |
Engine - Horsepower (kW) | 32.8 |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 99 |
Engine - Bore (in) | 3.9 |
Engine - Stroke (mm) | 73.6 |
Engine - Stroke (in) | 2.9 |
Engine - Displacement (cc) | 567 |
Engine - Displacement (ci) | 34.6 |
Engine - Compression Ratio | 10:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 42 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | Polaris Variable Transmission (PVT) |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 142 |
Dimensions - Length (mm) | 3610 |
Dimensions - Width (in) | 60 |
Dimensions - Width (mm) | 1520 |
Dimensions - Height (in) | 73 |
Dimensions - Height (mm) | 1850 |
Dimensions - Wheelbase (in) | 105 |
Dimensions - Wheelbase (mm) | 2667 |
Dimensions - Turning Radius (ft) | 19.75 |
Dimensions - Ground Clearance (in) | 10 |
Dimensions - Ground Clearance (mm) | 254 |
Dimensions - Length (ft) | 11.83 |
Dimensions - Length (ft/ft) | 11 |
Dimensions - Length (ft/in) | 10 |
Weight | Standard |
Weight - Dry Weight (lbs) | 1326 |
Weight - Dry Weight (kg) | 601.4 |
Weight - Payload Capacity (lbs) | 1250 |
Weight - Payload Capacity (kgs) | 567 |
Weight - Towing Capacity (lbs) | 1500 |
Weight - Towing Capacity (kgs) | 680.4 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 9 |
Capacities - Fuel Capacity (l) | 34.1 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.43 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Front Mud Guards | No |
Exterior Covers | Standard |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | No |
Skid Plate - A-Arm Skid Plate (Rear) | No |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Full Length Skid Plate | Yes |
Cab Cage | Standard |
Cab Rollbar | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | McPherson Strut |
Front Suspension - Front Travel (in) | 9 |
Front Suspension - Front Travel (mm) | 229 |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
Rear Suspension - Rear Travel (in) | 10 |
Rear Suspension - Rear Travel (mm) | 254 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Front Tire Diameter (in) | 25 |
Wheels - Rear Tire Diameter (in) | 25 |
Tires | Standard |
Tires - Tire Brand | Carlisle |
Tires - Front Tire Width | 10 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | Carlisle 489: 25 x 10-12 |
Tires - Rear Tire (Full Spec) | Carlisle 489: 25 x 10-12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | Bench |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 4 |
Seat Specifications - Number Of Rows | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Voltage Meter | Standard |
STORAGE
Underseat Storage | Standard |
Cupholder | Standard |
Cupholder - Number Of Cupholders | 2 |
Storage Cover - Camouflage Trim | No |
Cargo Bed | Standard |
Cargo Bed - Bed Length (in) | 32 |
Cargo Bed - Bed Length (mm) | 810 |
Cargo Bed - Bed Height (in) | 11.5 |
Cargo Bed - Bed Height (mm) | 290 |
Cargo Bed - Bed Width (in) | 42 |
Cargo Bed - Bed Width (mm) | 1070 |
Cargo Bed - Bed Capacity (lbs.) | 500 |
Cargo Bed - Bed Capacity (kgs.) | 226.8 |
Cargo Bed - Cargo Bed Tilt | Yes |
Cargo Bed - Cargo Bed Material | Polyethylene |
Cargo Bed - Bed Volume (ft3) | 8.9 |
Cargo Bed - Bed Volume (m3) | 0.25 |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
CONVENIENCE
Power Outlet | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
AUDIO & COMMUNICATION
Radio - Satellite | No |
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Brand | On-Demandâ„¢ |
Driveline - Driveline Type | Selectable 4X2 / AWD |
Driveline - Number Of Driveline Modes | 3 |
Driveline - Rear Unlocking Differential | Yes |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Center |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Rear |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Steering Wheel |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Size (in) | 2 |
Rear Hitch - Size (cm) | 5.1 |
Rear Hitch - Rear Hitch Type | Receiver |
Trailer - Tilt | No |
Trailer - Removable Tailgate | No |
Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.