Call For Price
THE KAWASAKI DIFFERENCE
KAWASAKI STRONG
Eager for action, the Kawasaki Teryx4™ side x side is built to dominate the most demanding trails. With the perfect combination of rugged sport performance and useful capability, the Teryx4 is up for a variety of challenges. Backed by the strength of Kawasaki Heavy Industries, Ltd. (KHI) and the Kawasaki STRONG 3-Year Limited Warranty, the Teryx4 is a versatile side x side that you can depend on.
Features may include:
REAL STRENGTH
DOMINATING POWER
UNMATCHED PERFORMANCE
Premium Fox Podium 2.0 shocks improve traction and acceleration, while dual front disc and a tight turning radius provide unmatched performance.
PRICING
Price | Standard |
Price - Warranty (Months) | 36 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 47 |
Engine - Torque (Nm) | 63.7 |
Engine - Torque RPM | 5500 |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 85 |
Engine - Bore (in) | 3.35 |
Engine - Stroke (mm) | 69 |
Engine - Stroke (in) | 2.72 |
Engine - Displacement (cc) | 783 |
Engine - Displacement (ci) | 47.8 |
Engine - Compression Ratio | 10.7:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 36 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
Snorkel Air Intake | Standard |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 125.4 |
Dimensions - Length (mm) | 3185.2 |
Dimensions - Width (in) | 61.6 |
Dimensions - Width (mm) | 1564.6 |
Dimensions - Height (in) | 79.7 |
Dimensions - Height (mm) | 2024.4 |
Dimensions - Wheelbase (in) | 85.6 |
Dimensions - Wheelbase (mm) | 2174.2 |
Dimensions - Turning Radius (ft) | 16.7 |
Dimensions - Ground Clearance (in) | 11.2 |
Dimensions - Ground Clearance (mm) | 284.5 |
Dimensions - Length (ft) | 10.45 |
Dimensions - Length (ft/ft) | 10 |
Dimensions - Length (ft/in) | 5.4 |
Weight | Standard |
Weight - Wet Weight (lbs) | 1628.8 |
Weight - Wet Weight (kg) | 738.8 |
Weight - Payload Capacity (lbs) | 1109 |
Weight - Payload Capacity (kgs) | 503 |
Weight - Towing Capacity (lbs) | 1300 |
Weight - Towing Capacity (kgs) | 589.7 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 7.9 |
Capacities - Fuel Capacity (l) | 29.9 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.49 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Front Mud Guards | Yes |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Full Length Skid Plate | Yes |
Cab Canopy | Standard |
Cab Canopy - Cab Canopy Material | Hard |
Cab Canopy - Camouflage | No |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Hard |
Cab / Bed Divider | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Double A-Arm |
Front Suspension - Front Travel (in) | 8 |
Front Suspension - Front Travel (mm) | 203.2 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Suspension Brand Name | Fox® Podium |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent |
Rear Suspension - Rear Travel (in) | 8.2 |
Rear Suspension - Rear Travel (mm) | 208.3 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Brand Name | Fox® Podium |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Adjustment Type | Shock Mounted Adjustment |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Tire Diameter (in) | 27 |
Wheels - Rear Tire Diameter (in) | 27 |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 9 |
Tires - Front Wheel Diameter | 14 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 14 |
Tires - Front Tire (Full Spec) | Maxxis® Bighorn: 27 x 9-14 |
Tires - Rear Tire (Full Spec) | Maxxis® Bighorn: 27 x 11-14 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 7.9 |
Brakes - Front Brake Diameter (mm) | 200 |
Brakes - Rear Brake Type | Sealed Oil Bath Multi-Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 4 |
Seat Specifications - Number Of Rows | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Cupholder | Standard |
Cupholder - Number Of Cupholders | 4 |
Cargo Bed | Standard |
Cargo Bed - Bed Length (in) | 17.9 |
Cargo Bed - Bed Length (mm) | 454.7 |
Cargo Bed - Bed Height (in) | 8.7 |
Cargo Bed - Bed Height (mm) | 221 |
Cargo Bed - Bed Width (in) | 47.6 |
Cargo Bed - Bed Width (mm) | 1209 |
Cargo Bed - Bed Capacity (lbs.) | 249 |
Cargo Bed - Bed Capacity (kgs.) | 112.9 |
Cargo Bed - Cargo Bed Tilt | No |
Cargo Bed - Cargo Bed Material | Polyethylene |
Cargo Bed - Bed Volume (ft3) | 4.3 |
Cargo Bed - Bed Volume (m3) | 0.12 |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
CONVENIENCE
Power Outlet | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | Yes |
AUDIO & COMMUNICATION
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | Yes |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Front |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Rear Hitch | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.