PRICING
| Price | Standard |
| Price - MSRP | 2299 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 3 |
| Price - Destination Charge | 200 |
| Price - MSRP + Destination | 2499 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower RPM | 7500 |
| Engine - Torque RPM | 4000 |
| Engine - Cooling | Air |
| Engine - Valves | 2 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 51 |
| Engine - Bore (in) | 2.01 |
| Engine - Stroke (mm) | 54 |
| Engine - Stroke (in) | 2.13 |
| Engine - Displacement (cc) | 110 |
| Engine - Displacement (ci) | 6.7 |
| Engine - Compression Ratio | 9.3:1 |
| Engine - Starter | Electric / Kick |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Mikuni |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetor Size (mm) | 16 |
| Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual / Automatic Clutch |
| Transmission - Number Of Speeds | 4 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Gear Ratio (1) | 3.17 |
| Transmission - Gear Ratio (2) | 1.94 |
| Transmission - Gear Ratio (3) | 1.38 |
| Transmission - Gear Ratio (4) | 1.09 |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 61.6 |
| Dimensions - Length (mm) | 1564.6 |
| Dimensions - Width (in) | 26.8 |
| Dimensions - Width (mm) | 680.7 |
| Dimensions - Height (in) | 36.3 |
| Dimensions - Height (mm) | 922 |
| Dimensions - Wheelbase (in) | 42.5 |
| Dimensions - Wheelbase (mm) | 1079.5 |
| Dimensions - Ground Clearance (in) | 7.1 |
| Dimensions - Ground Clearance (mm) | 180.3 |
| Dimensions - Length (ft) | 5.13 |
| Dimensions - Length (ft/ft) | 5 |
| Dimensions - Length (ft/in) | 1.6 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 159 |
| Weight - Wet Weight (kg) | 72.1 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 1 |
| Capacities - Fuel Capacity (l) | 3.8 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.69 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.2 |
| Front Suspension - Front Suspension Size (mm) | 31 |
| Front Suspension - Front Travel (in) | 4.5 |
| Front Suspension - Front Travel (mm) | 114.3 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Suspension Size (in) | 0.5 |
| Rear Suspension - Rear Suspension Size (mm) | 12 |
| Rear Suspension - Rear Travel (in) | 4.3 |
| Rear Suspension - Rear Travel (mm) | 109.2 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Front Wheel Width (in) | 2.5 |
| Wheels - Rear Wheel Width (in) | 3 |
| Tires | Standard |
| Tires - Front Wheel Diameter | 14 |
| Tires - Rear Wheel Diameter | 12 |
| Tires - Front Tire (Full Spec) | 2.5 X 14 4PR |
| Tires - Rear Tire (Full Spec) | 3 X 12 4PR |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Drum |
| Brakes - Front Brake Diameter (in) | 3.7 |
| Brakes - Front Brake Diameter (mm) | 95 |
| Brakes - Rear Brake Type | Drum |
| Brakes - Rear Brake Diameter (in) | 4.3 |
| Brakes - Rear Brake Diameter (mm) | 110 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 26.4 |
| Seat Specifications - Seat Height (mm) | 670.6 |
| Seat Specifications - Number Of Seats | 1 |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.
Call : 770-282-9924