PRICING
| Price | Standard |
| Price - MSRP | 19499 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 6 |
| Price - MSRP + Destination | 19499 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | ProStar™ |
| Engine - Engine Type | Parallel Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 100 |
| Engine - Horsepower (kW) | 74.6 |
| Engine - Torque (Ft Lbs) | 65 |
| Engine - Torque (Nm) | 88.1 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 93 |
| Engine - Bore (in) | 3.66 |
| Engine - Stroke (mm) | 73.5 |
| Engine - Stroke (in) | 2.89 |
| Engine - Displacement (cc) | 999 |
| Engine - Displacement (ci) | 60.9 |
| Engine - Compression Ratio | 10.5:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | Yes |
| Transmission - Transmission Brand | Polaris Variable Transmission (PVT) |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 118.2 |
| Dimensions - Length (mm) | 3000 |
| Dimensions - Width (in) | 62.5 |
| Dimensions - Width (mm) | 1587 |
| Dimensions - Height (in) | 73.8 |
| Dimensions - Height (mm) | 1870 |
| Dimensions - Wheelbase (in) | 81 |
| Dimensions - Wheelbase (mm) | 2060 |
| Dimensions - Turning Radius (ft) | 15.8 |
| Dimensions - Ground Clearance (in) | 12 |
| Dimensions - Ground Clearance (mm) | 305 |
| Dimensions - Length (ft) | 9.85 |
| Dimensions - Length (ft/ft) | 9 |
| Dimensions - Length (ft/in) | 10.2 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 1491 |
| Weight - Dry Weight (kg) | 676 |
| Weight - Payload Capacity (lbs) | 1100 |
| Weight - Payload Capacity (kgs) | 499 |
| Weight - Towing Capacity (lbs) | 1500 |
| Weight - Towing Capacity (kgs) | 680 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 9.5 |
| Capacities - Fuel Capacity (l) | 35.9 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.67 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Exhaust Guard | No |
| Exterior Guards - Rear Mud Guards | No |
| Exterior Covers | Standard |
| Front Bumper | Standard |
| Front Fender Flairs | Standard |
| Rear Fender Flairs | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Cab Doors | Standard |
| Cab Doors - Cab Door Material | Hard |
| Cab Doors - Camouflage | No |
| Cab / Bed Divider | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Independent Double A-Arm |
| Front Suspension - Front Travel (in) | 12.3 |
| Front Suspension - Front Travel (mm) | 311 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Stabilizer Bar | Yes |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent |
| Rear Suspension - Rear Travel (in) | 13.2 |
| Rear Suspension - Rear Travel (mm) | 335 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Rear Stabilizer Bar | Yes |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Front Tire Diameter (in) | 27 |
| Wheels - Rear Tire Diameter (in) | 27 |
| Tires | Standard |
| Tires - Tire Brand | Maxxis® |
| Tires - Front Tire Width | 9 |
| Tires - Front Wheel Diameter | 14 |
| Tires - Rear Tire Width | 11 |
| Tires - Rear Wheel Diameter | 14 |
| Tires - Front Tire (Full Spec) | Maxxis® Coronado: 27 x 9-14 |
| Tires - Rear Tire (Full Spec) | Maxxis® Coronado: 27 x 11-14 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | Bucket |
| Seat - Seat Material | Vinyl |
| Seat - Folding | No |
| Seat - Headrest | Yes |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 2 |
| Seat Specifications - Number Of Rows | 1 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Voltage Meter | Standard |
STORAGE
| Lockable Storage | Standard |
| Cupholder | Standard |
| Cupholder - Number Of Cupholders | 2 |
| Cargo Bed | Standard |
| Cargo Bed - Bed Length (in) | 27.5 |
| Cargo Bed - Bed Length (mm) | 698 |
| Cargo Bed - Bed Height (in) | 11.6 |
| Cargo Bed - Bed Height (mm) | 295 |
| Cargo Bed - Bed Width (in) | 43.1 |
| Cargo Bed - Bed Width (mm) | 1090 |
| Cargo Bed - Bed Capacity (lbs.) | 600 |
| Cargo Bed - Bed Capacity (kgs.) | 272 |
| Cargo Bed - Cargo Bed Tilt | Yes |
| Cargo Bed - Bed Volume (ft3) | 3.5 |
| Cargo Bed - Bed Volume (m3) | 0.1 |
| Cargo Bed - Integral Tie-Down Hooks | Yes |
| Glove Box / Dash Storage | Standard |
| Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
CONVENIENCE
| Power Outlet | Standard |
| Seat Belts | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
AUDIO & COMMUNICATION
| CD Player - Number Of Discs | 0 |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Brand | On-Demand™ |
| Driveline - Driveline Type | Selectable 4X2 / AWD |
| Driveline - Number Of Driveline Modes | 3 |
| Driveline - Rear Unlocking Differential | No |
| Driveline - Rear Solid Axle | No |
| Limited Slip Differential | Standard |
| Limited Slip Differential - Limited Slip Differential Location | Center |
STEERING
| Steering | Standard |
| Steering - Steering Type | Power |
| Steering - Steering Control | Steering Wheel |
| Tilt Steering | Standard |
TOWING & HAULING
| Rear Hitch | Standard |
| Rear Hitch - Size (in) | 2 |
| Rear Hitch - Size (cm) | 5.1 |
| Rear Hitch - Rear Hitch Type | Receiver |
| Trailer - Tilt | No |
| Trailer - Removable Tailgate | No |
| Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.
Call : 770-282-9924