PRICING
| Price | Standard |
| Price - MSRP | 14099 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 12 |
| Price - MSRP + Destination | 14099 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | ProStarâ„¢ |
| Engine - Engine Type | Longitudinal Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 68 |
| Engine - Horsepower (kW) | 44.8 |
| Engine - Cooling | Liquid |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 93 |
| Engine - Bore (in) | 3.66 |
| Engine - Stroke (mm) | 64.4 |
| Engine - Stroke (in) | 2.54 |
| Engine - Displacement (cc) | 875 |
| Engine - Displacement (ci) | 53.4 |
| Engine - Compression Ratio | 10.5:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | Yes |
| Transmission - Transmission Brand | Polaris Variable Transmission (PVT) |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 148.5 |
| Dimensions - Length (mm) | 3770 |
| Dimensions - Width (in) | 61 |
| Dimensions - Width (mm) | 1550 |
| Dimensions - Height (in) | 76 |
| Dimensions - Height (mm) | 1930 |
| Dimensions - Wheelbase (in) | 113 |
| Dimensions - Wheelbase (mm) | 2870 |
| Dimensions - Turning Radius (ft) | 17.8 |
| Dimensions - Ground Clearance (in) | 11.3 |
| Dimensions - Ground Clearance (mm) | 287 |
| Dimensions - Length (ft) | 12.38 |
| Dimensions - Length (ft/ft) | 12 |
| Dimensions - Length (ft/in) | 4.5 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 1612 |
| Weight - Dry Weight (kg) | 731 |
| Weight - Payload Capacity (lbs) | 1750 |
| Weight - Payload Capacity (kgs) | 793.8 |
| Weight - Towing Capacity (lbs) | 2000 |
| Weight - Towing Capacity (kgs) | 907.2 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 10 |
| Capacities - Fuel Capacity (l) | 37.9 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.54 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Brush Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Guards - Front Mud Guards | No |
| Exterior Covers | Standard |
| Front Bumper | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Skid Plate - Full Length Skid Plate | Yes |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Double A-Arm |
| Front Suspension - Front Travel (in) | 10 |
| Front Suspension - Front Travel (mm) | 254 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Stabilizer Bar | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
| Rear Suspension - Rear Travel (in) | 10 |
| Rear Suspension - Rear Travel (mm) | 254 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Rear Stabilizer Bar | No |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Front Tire Diameter (in) | 26 |
| Wheels - Rear Tire Diameter (in) | 26 |
| Tires | Standard |
| Tires - Tire Brand | Polaris PXT |
| Tires - Front Tire Width | 9 |
| Tires - Front Wheel Diameter | 12 |
| Tires - Rear Tire Width | 11 |
| Tires - Rear Wheel Diameter | 12 |
| Tires - Front Tire (Full Spec) | Polaris PXT: 26 x 9-12 |
| Tires - Rear Tire (Full Spec) | Polaris PXT: 26 x 11-12 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | Bench |
| Seat - Seat Material | Vinyl |
| Seat - Folding | No |
| Seat - Headrest | Yes |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 6 |
| Seat Specifications - Number Of Rows | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Voltage Meter | Standard |
STORAGE
| Underseat Storage | Standard |
| Cupholder | Standard |
| Cupholder - Number Of Cupholders | 2 |
| Storage Cover - Camouflage Trim | No |
| Cargo Bed | Standard |
| Cargo Bed - Bed Length (in) | 36.5 |
| Cargo Bed - Bed Length (mm) | 930 |
| Cargo Bed - Bed Height (in) | 11.5 |
| Cargo Bed - Bed Height (mm) | 290 |
| Cargo Bed - Bed Width (in) | 54 |
| Cargo Bed - Bed Width (mm) | 1370 |
| Cargo Bed - Bed Capacity (lbs.) | 1000 |
| Cargo Bed - Bed Capacity (kgs.) | 453.6 |
| Cargo Bed - Cargo Bed Tilt | Yes |
| Cargo Bed - Cargo Bed Material | Polyethylene |
| Cargo Bed - Bed Volume (ft3) | 13.1 |
| Cargo Bed - Bed Volume (m3) | 0.37 |
| Cargo Bed - Integral Tie-Down Hooks | Yes |
| Glove Box / Dash Storage | Standard |
| Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
CONVENIENCE
| Power Outlet | Standard |
| Seat Belts | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
AUDIO & COMMUNICATION
| CD Player - Number Of Discs | 0 |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Brand | On-Demandâ„¢ |
| Driveline - Driveline Type | Selectable 4X2 / AWD |
| Driveline - Number Of Driveline Modes | 3 |
| Driveline - Rear Unlocking Differential | Yes |
| Driveline - Rear Solid Axle | No |
| Limited Slip Differential | Standard |
| Limited Slip Differential - Limited Slip Differential Location | Center |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Rear |
STEERING
| Steering | Standard |
| Steering - Steering Type | Manual |
| Steering - Steering Control | Steering Wheel |
TOWING & HAULING
| Rear Hitch | Standard |
| Rear Hitch - Size (in) | 2 |
| Rear Hitch - Size (cm) | 5.1 |
| Rear Hitch - Rear Hitch Type | Receiver |
| Trailer - Tilt | No |
| Trailer - Removable Tailgate | No |
| Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.
Call : 770-282-9924