PRICING
| Price | Standard |
| Price - MSRP | 8599 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 1 |
| Price - Destination Charge | 425 |
| Price - MSRP + Destination | 9024 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 77 |
| Engine - Bore (in) | 3.03 |
| Engine - Stroke (mm) | 53.6 |
| Engine - Stroke (in) | 2.11 |
| Engine - Displacement (cc) | 250 |
| Engine - Displacement (ci) | 15.3 |
| Engine - Compression Ratio | 13.8:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Mikuni |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 44 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Gear Ratio (1) | 2.64 |
| Transmission - Gear Ratio (2) | 1.81 |
| Transmission - Gear Ratio (3) | 1.32 |
| Transmission - Gear Ratio (4) | 1.04 |
| Transmission - Gear Ratio (5) | 0.89 |
| Transmission - Gear Ratio (6) | 0.79 |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 85.6 |
| Dimensions - Length (mm) | 2174.2 |
| Dimensions - Width (in) | 32.5 |
| Dimensions - Width (mm) | 825.5 |
| Dimensions - Height (in) | 50 |
| Dimensions - Height (mm) | 1270 |
| Dimensions - Wheelbase (in) | 58.3 |
| Dimensions - Wheelbase (mm) | 1480.8 |
| Dimensions - Ground Clearance (in) | 12.6 |
| Dimensions - Ground Clearance (mm) | 320 |
| Dimensions - Length (ft) | 7.13 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 1.6 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 254 |
| Weight - Wet Weight (kg) | 115.2 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 2.2 |
| Capacities - Fuel Capacity (l) | 8.3 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.98 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Chassis Protectors | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Exhaust Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Handlebar Pads | Standard |
| Skid Plate | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Travel (in) | 12.2 |
| Front Suspension - Front Travel (mm) | 309.9 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | KYB |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 12.5 |
| Rear Suspension - Rear Travel (mm) | 317.5 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | KYB |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Bridgestone® |
| Tires - Front Tire Width | 80 |
| Tires - Front Tire Aspect Ratio | 100 |
| Tires - Front Tire Speed Rating | P |
| Tires - Front Wheel Diameter | 21 |
| Tires - Rear Tire Width | 110 |
| Tires - Rear Tire Aspect Ratio | 100 |
| Tires - Rear Tire Speed Rating | P |
| Tires - Rear Wheel Diameter | 18 |
| Tires - Front Tire (Full Spec) | Bridgestone 80/100 R21 51P |
| Tires - Rear Tire (Full Spec) | Bridgestone 110/100 R18 62P |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 10.6 |
| Brakes - Front Brake Diameter (mm) | 270 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.7 |
| Brakes - Rear Brake Diameter (mm) | 245 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 37.6 |
| Seat Specifications - Seat Height (mm) | 955 |
| Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Light |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
CONVENIENCE
| Adjustable Handlebars | Standard |
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.
Call : 770-282-9924