PRICING
Price | Standard |
Price - MSRP | 13999 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 6 |
Price - MSRP + Destination | 13999 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 102 |
Engine - Bore (in) | 4.02 |
Engine - Stroke (mm) | 84 |
Engine - Stroke (in) | 3.31 |
Engine - Displacement (cc) | 686 |
Engine - Displacement (ci) | 41.9 |
Engine - Compression Ratio | 10.0:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | UltraMatic™ |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 153.5 |
Dimensions - Length (mm) | 3898.9 |
Dimensions - Width (in) | 61.8 |
Dimensions - Width (mm) | 1570 |
Dimensions - Height (in) | 76.6 |
Dimensions - Height (mm) | 1945.6 |
Dimensions - Wheelbase (in) | 115.6 |
Dimensions - Wheelbase (mm) | 2936.2 |
Dimensions - Turning Radius (ft) | 20.3 |
Dimensions - Ground Clearance (in) | 11.4 |
Dimensions - Ground Clearance (mm) | 289.6 |
Dimensions - Length (ft) | 12.79 |
Dimensions - Length (ft/ft) | 12 |
Dimensions - Length (ft/in) | 9.5 |
Weight | Standard |
Weight - Wet Weight (lbs) | 1695 |
Weight - Wet Weight (kg) | 768.9 |
Weight - Towing Capacity (lbs) | 1500 |
Weight - Towing Capacity (kgs) | 680.4 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 9.7 |
Capacities - Fuel Capacity (l) | 36.7 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Radiator Guard | Yes |
Exterior Guards - Front Mud Guards | No |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | Yes |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | Yes |
Skid Plate - A-Arm Skid Plate (Rear) | Yes |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Swing Arm Skid Plate | No |
Skid Plate - Full Length Skid Plate | Yes |
Skid Plate - Drive Shaft Skid Plate | Yes |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Hard |
Cab Doors - Camouflage | No |
Cab / Bed Divider | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double Wishbone |
Front Suspension - Front Travel (in) | 8.1 |
Front Suspension - Front Travel (mm) | 205.7 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double Wishbone |
Rear Suspension - Rear Travel (in) | 8.1 |
Rear Suspension - Rear Travel (mm) | 205.7 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Adjustment Type | Spring Mounted Adjustment |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Tire Diameter (in) | 25 |
Wheels - Rear Tire Diameter (in) | 25 |
Tires | Standard |
Tires - Front Tire Width | 8 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | 25 X 8-12 |
Tires - Rear Tire (Full Spec) | 25 X 10-12 |
Tires - Tread Type | All Terrain |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Rear Brake Type | Dual Hydraulic Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 6 |
Seat Specifications - Number Of Rows | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Cupholder | Standard |
Cupholder - Number Of Cupholders | 8 |
Cargo Bed | Standard |
Cargo Bed - Bed Capacity (lbs.) | 600 |
Cargo Bed - Bed Capacity (kgs.) | 272.2 |
Cargo Bed - Cargo Bed Tilt | Yes |
Cargo Bed - Cargo Bed Material | Steel |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Cargo Bed Liner | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
CONVENIENCE
Power Outlet | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Brand | On-Command™ |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Front |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Size (in) | 2 |
Rear Hitch - Size (cm) | 5.1 |
Rear Hitch - Rear Hitch Type | Receiver |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.