MSRP: $5,300.00
The Suzuki DR650S is quite possibly the best all-around, dual-purpose motorcycle available today. Every DR650S is quality built by Suzuki and features a reliable, 644cc, oil-cooled, four-stroke, single engine carried in a strong steel, semi-double cradle frame. The telescopic fork and link-style rear suspension can tackle tough trails or urban roads. So a variety of riders can enjoy this motorcycle, the seat height can be significantly reduced. Strong aluminum, spoke-style rims carrying tires that can handle the street or dirt are fitted so riders can tackle pavement or trails with ease. With new Solid Iron Gray bodywork complete with distinctive red, blue, and black graphics, the DR650S will look good ridden on any surface.
Features may include:
Engine
The stainless steel exhaust system is light and corrosion resistant and is tuned specifically for strong low- and mid-range power.
ul>
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air / Oil |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 100 |
Engine - Bore (in) | 3.93 |
Engine - Stroke (mm) | 82 |
Engine - Stroke (in) | 3.23 |
Engine - Displacement (cc) | 644 |
Engine - Displacement (ci) | 39.3 |
Engine - Compression Ratio | 9.5:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 40 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 88.8 |
Dimensions - Length (mm) | 2255 |
Dimensions - Width (in) | 34.1 |
Dimensions - Width (mm) | 865 |
Dimensions - Height (in) | 47 |
Dimensions - Height (mm) | 1195 |
Dimensions - Wheelbase (in) | 58.7 |
Dimensions - Wheelbase (mm) | 1490 |
Dimensions - Ground Clearance (in) | 10.4 |
Dimensions - Ground Clearance (mm) | 265 |
Dimensions - Length (ft) | 7.4 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 4.8 |
Weight | Standard |
Weight - Wet Weight (lbs) | 366 |
Weight - Wet Weight (kg) | 166 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.4 |
Capacities - Fuel Capacity (l) | 13 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | No |
Exterior Covers - Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Travel (in) | 10.2 |
Front Suspension - Front Travel (mm) | 260 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 10.2 |
Rear Suspension - Rear Travel (mm) | 260 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 90 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Tire Speed Rating | S |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 120 |
Tires - Rear Tire Aspect Ratio | 90 |
Tires - Rear Tire Speed Rating | S |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | 90/90 R21 54S |
Tires - Rear Tire (Full Spec) | 120/90 R17 64S |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 11.4 |
Brakes - Front Brake Diameter (mm) | 290 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.4 |
Brakes - Rear Brake Diameter (mm) | 240 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | Yes |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 34.8 |
Seat Specifications - Seat Height (mm) | 885 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Trip Odometer | Standard |
Speedometer | Standard |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield - Windshield Lowers | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.