MSRP: $5,999.00
A masterpiece that combines minimalist style and the unmistakable Moto Guzzi attitude, the iconic transverse V twin-cylinder gets an extra injection of power, delivering an unprecedented riding experience. The unique spirit of the original remains untouched, however, while with its refined chassis and ergonomics, exceptional handling and stability, the V7 STONE offers plenty of comfort for both rider and lucky passenger.
ENGINE
THE HEART OF THE EAGLE: The new 850cc Euro 5-compliant engine is noteworthy also for its increased volume and the new layout of its oversize exhaust manifold. In terms of looks, this model has barely strayed from the usual Moto Guzzi style, but when it comes to performance, we’re talking about an epic shift in terms of performance, reliability and riding pleasure.
STYLE
TRENDS MAY PASS, BUT STYLE REMAINS: The latest V7 STONE retains its essential characteristics, shaken up in more contemporary design, with revamped side panels embellished with a new-look logo, black exhausts and aluminium rims giving the bike a more elegant appearance and showcasing its unmistakable metropolitan personality.
TECHNOLOGY
THE FUTURE IS AT YOUR FINGERTIPS: The Moto Guzzi V7 Stone sports new full-LED lighting, with the front headlamp featuring DRL that pick out the silhouette of the famous Mandello eagle. Also new is the totally digital single circular instrument dial which awaits its rider's commands, and can be connected to your smartphone by means of the Moto Guzzi MIA platform.
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 65 |
Engine - Horsepower (kW) | 47.8 |
Engine - Horsepower RPM | 6800 |
Engine - Torque (Ft Lbs) | 53.8 |
Engine - Torque (Nm) | 73 |
Engine - Torque RPM | 5000 |
Engine - Cooling | Air |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | OHV |
Engine - Bore (mm) | 84 |
Engine - Bore (in) | 3.31 |
Engine - Stroke (mm) | 77 |
Engine - Stroke (in) | 3.03 |
Engine - Displacement (cc) | 853 |
Engine - Displacement (ci) | 52 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Weber-Marelli |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 38 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 57.1 |
Dimensions - Wheelbase (mm) | 1450 |
Weight | Standard |
Weight - Dry Weight (lbs) | 436.5 |
Weight - Dry Weight (kg) | 198 |
Weight - Wet Weight (lbs) | 480.6 |
Weight - Wet Weight (kg) | 218 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5.5 |
Capacities - Fuel Capacity (l) | 21 |
Capacities - Fuel Capacity Reserve (gal) | 1.1 |
Capacities - Fuel Capacity Reserve (l) | 4 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.95 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 40 |
Front Suspension - Front Travel (in) | 5.1 |
Front Suspension - Front Travel (mm) | 130 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | KYB |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 4.7 |
Rear Suspension - Rear Travel (mm) | 119 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Brand Name | KYB |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | Yes |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 100 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Wheel Diameter | 18 |
Tires - Rear Tire Width | 150 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Dunlop Arrowmax Streetsmart: 100/90R 18 |
Tires - Rear Tire (Full Spec) | Dunlop Arrowmax Streetsmart: 150/70R 17 |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 10.2 |
Brakes - Rear Brake Diameter (mm) | 260 |
Anti-Lock Brakes | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 30.7 |
Seat Specifications - Seat Height (mm) | 780 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.