PRICING
Price | Standard |
Price - MSRP | 9899 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 6 |
Price - Destination Charge | 425 |
Price - MSRP + Destination | 10324 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 102 |
Engine - Bore (in) | 4.02 |
Engine - Stroke (mm) | 84 |
Engine - Stroke (in) | 3.31 |
Engine - Displacement (cc) | 686 |
Engine - Displacement (ci) | 41.8 |
Engine - Compression Ratio | 10.0:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 44 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
Kill Switch / Tether Cord | Standard |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | UltraMatic™ |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 81.5 |
Dimensions - Length (mm) | 2070.1 |
Dimensions - Width (in) | 48.4 |
Dimensions - Width (mm) | 1229.4 |
Dimensions - Height (in) | 49.3 |
Dimensions - Height (mm) | 1252.2 |
Dimensions - Wheelbase (in) | 49.2 |
Dimensions - Wheelbase (mm) | 1249.7 |
Dimensions - Turning Radius (ft) | 12.2 |
Dimensions - Ground Clearance (in) | 11.3 |
Dimensions - Ground Clearance (mm) | 287 |
Dimensions - Length (ft) | 6.79 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 9.5 |
Weight | Standard |
Weight - Wet Weight (lbs) | 701 |
Weight - Wet Weight (kg) | 318 |
Weight - Towing Capacity (lbs) | 1322 |
Weight - Towing Capacity (kgs) | 599.7 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.8 |
Capacities - Fuel Capacity (l) | 18.2 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.98 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Guards - Radiator Guard | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | Yes |
Exterior Covers - Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | Yes |
Skid Plate - Swing Arm Skid Plate | No |
Skid Plate - Full Length Skid Plate | Yes |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double Wishbone |
Front Suspension - Front Travel (in) | 7.6 |
Front Suspension - Front Travel (mm) | 193 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double Wishbone |
Rear Suspension - Rear Travel (in) | 9.1 |
Rear Suspension - Rear Travel (mm) | 231.1 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Tire Diameter (in) | 26 |
Wheels - Rear Tire Diameter (in) | 26 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 8 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | Maxxis® AT26 x 8 - 12 MU05Y |
Tires - Rear Tire (Full Spec) | Maxxis® AT26 x 10 - 12 MU06Y |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Rear Brake Type | Dual Hydraulic Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 36.1 |
Seat Specifications - Seat Height (mm) | 916.9 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Rear Rack | Standard |
Rear Rack - Capacity (lbs) | 198 |
Rear Rack - Capacity (kgs) | 89.8 |
Fender Storage | Standard |
Fender Storage - Fender Storage Location | Front |
Front Rack | Standard |
Front Rack - Capacity (lbs) | 110 |
Front Rack - Capacity (kgs) | 49.9 |
LIGHTS
Fog Lights | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | LED |
CONVENIENCE
Power Outlet | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Brand | On-Command™ |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Front |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Brand | Electronic Power Steering (EPS) |
Steering - Steering Type | Power |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Rear Hitch Type | Standard |
Tow Hook | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.